| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | PRIMARY ALCOHOL METABOLIC PROCESS%GOBP%GO:0034308 |
| Enrichment Score (ES) | -0.6599822 |
| Normalized Enrichment Score (NES) | -1.8945963 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.008600379 |
| FWER p-Value | 0.2 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CYP27C1 | 185 | 7.949 | 0.0342 | No |
| 2 | ADH7 | 639 | 4.182 | 0.0324 | No |
| 3 | GDE1 | 1146 | 2.944 | 0.0207 | No |
| 4 | AKR1C2 | 2097 | 1.802 | -0.0221 | No |
| 5 | HSD17B6 | 3000 | 1.278 | -0.0651 | No |
| 6 | IGF1 | 3355 | 1.120 | -0.0785 | No |
| 7 | CYP11A1 | 4070 | 0.838 | -0.1136 | No |
| 8 | AKR1B1 | 4376 | 0.741 | -0.1264 | No |
| 9 | NAAA | 5644 | 0.425 | -0.1945 | No |
| 10 | CYP1B1 | 5795 | 0.396 | -0.2007 | No |
| 11 | CYP1A1 | 6247 | 0.316 | -0.2240 | No |
| 12 | CYP1A2 | 6498 | 0.277 | -0.2364 | No |
| 13 | ADH1B | 6645 | 0.257 | -0.2430 | No |
| 14 | DHRS9 | 7672 | 0.122 | -0.2994 | No |
| 15 | PECR | 8185 | 0.073 | -0.3275 | No |
| 16 | AKR1C1 | 8336 | 0.058 | -0.3355 | No |
| 17 | PARK7 | 8427 | 0.050 | -0.3403 | No |
| 18 | HAO1 | 9234 | -0.029 | -0.3850 | No |
| 19 | CYP21A2 | 10309 | -0.151 | -0.4439 | No |
| 20 | LRAT | 10384 | -0.161 | -0.4471 | No |
| 21 | SULT1E1 | 11128 | -0.264 | -0.4870 | No |
| 22 | RBP4 | 11493 | -0.323 | -0.5054 | No |
| 23 | TKTL1 | 11622 | -0.344 | -0.5106 | No |
| 24 | CYP17A1 | 11772 | -0.375 | -0.5168 | No |
| 25 | DHRS3 | 12296 | -0.480 | -0.5432 | No |
| 26 | ADH4 | 13119 | -0.670 | -0.5852 | No |
| 27 | CBR4 | 13632 | -0.804 | -0.6092 | No |
| 28 | CACNA1H | 14050 | -0.946 | -0.6271 | No |
| 29 | RDH16 | 14340 | -1.056 | -0.6373 | No |
| 30 | RDH11 | 14387 | -1.077 | -0.6338 | No |
| 31 | RDH10 | 14441 | -1.106 | -0.6306 | No |
| 32 | AKR7A2 | 14909 | -1.317 | -0.6492 | No |
| 33 | SULT1C4 | 14914 | -1.320 | -0.6420 | No |
| 34 | THTPA | 15205 | -1.483 | -0.6499 | Yes |
| 35 | CYP2D6 | 15213 | -1.487 | -0.6419 | Yes |
| 36 | GDPD1 | 15474 | -1.644 | -0.6472 | Yes |
| 37 | SULT2A1 | 15485 | -1.653 | -0.6385 | Yes |
| 38 | GDPD3 | 15872 | -1.961 | -0.6490 | Yes |
| 39 | AKR1C3 | 15924 | -2.009 | -0.6406 | Yes |
| 40 | SDR16C5 | 16198 | -2.295 | -0.6430 | Yes |
| 41 | ALDH3A2 | 16221 | -2.325 | -0.6312 | Yes |
| 42 | NAPEPLD | 16452 | -2.599 | -0.6294 | Yes |
| 43 | ADH1A | 16479 | -2.660 | -0.6160 | Yes |
| 44 | SULT1A3 | 16575 | -2.826 | -0.6055 | Yes |
| 45 | AKR1A1 | 16615 | -2.884 | -0.5915 | Yes |
| 46 | RETSAT | 17329 | -4.720 | -0.6047 | Yes |
| 47 | SULT1A1 | 17335 | -4.733 | -0.5785 | Yes |
| 48 | SULT1B1 | 17426 | -5.124 | -0.5549 | Yes |
| 49 | SULT1A2 | 17559 | -5.970 | -0.5288 | Yes |
| 50 | ADH6 | 17688 | -6.949 | -0.4970 | Yes |
| 51 | CYP3A4 | 17811 | -8.382 | -0.4569 | Yes |
| 52 | AKR1B10 | 17826 | -8.566 | -0.4098 | Yes |
| 53 | HSD11B2 | 17842 | -8.781 | -0.3615 | Yes |
| 54 | ADH1C | 17873 | -9.662 | -0.3090 | Yes |
| 55 | AKR1C4 | 17876 | -9.825 | -0.2542 | Yes |
| 56 | ACSS2 | 17886 | -10.017 | -0.1986 | Yes |
| 57 | RDH12 | 17955 | -11.940 | -0.1356 | Yes |
| 58 | ACSS1 | 17963 | -12.219 | -0.0676 | Yes |
| 59 | ALDH2 | 17969 | -12.724 | 0.0033 | Yes |
